Michael Vick, Nick Foles, and Mitchell Trubisky all have one thing in common: They’ve had some of the best quarterback performances from a fantasy football game of all time. Most fantasy owners probably have fond memories of a particularly important game by one of their players, or a monstrous game that cost him a win in a given week. To remind you of some of them, we have presented the 10 best fantasy games ever, broken down by position (QB, RB, WR, TE, Kicker).
Our data comes from Football Reference’s Game finder tool. We set our parameters to go back to the NFL-AFL merger in 1970, so Otto Graham and Jim Brown won’t be on the list. But some veterans find their way here with performances that would likely be remembered even more if fantasy football had been prominent in those decades.
There were some hard near misses: Among the quarterbacks in the next 10 were the legendary trio of Eric Hipple, Ryan Fitzpatrick and Joe Namath. Adrian Peterson’s 296-yard rushing day was missed because he couldn’t find the end zone long enough. And because this isn’t a PPR touchdown, Terrell Owens is ripped off his 20-catch, 283-yard day in 2000, in part because he had just one touchdown that day.
Note: Scoring counts for 4-point passing touchdowns, 6-point rushing and receiving touchdowns, 0.04 points per passing yard and 0.1 points per receiving and carrying yard.
Most fantasy points in a game by a quarterback
No. | Player | Fancy points | Passing yards | Passing TD | Hurried yards | Rushed TDs |
one | Michael Vick, Aguilas (11/15/10) | 49.32 | 333 | 4 | 80 | two |
two | Mark Rypien, Washington (11/10/91) | 48.08 | 442 | 6 | 4 | one |
3 | Peyton Manning, Broncos (9/5/13) | 46.28 | 462 | 7 | -two | 0 |
4 | Aaron Rodgers, Packers (10/2/11) | 45.92 | 408 | 4 | 36 | two |
5 | Nick Foles, Eagles (11/3/13) | 45.24 | 406 | 7 | 10 | 0 |
6 | Ben Roethlisberger, Steelers (10/26/14) | 44.78 | 522 | 6 | -one | 0 |
7 | Drew Brees, Santos (11/1/15) | 44.3 | 505 | 7 | one | 0 |
8 | Randall Cunningham, Eagles (11/4/90) | 44 | 240 | 4 | 124 | one |
9 | Aaron Rodgers, Packers (10/20/19) | 43.76 | 429 | 5 | 6 | one |
10 | Mitchell Trubisky, Bears (9/30/18) | 43.46 | 354 | 6 | 53 | 0 |
Most fantasy points in a game by an RB
No. | Player | Fancy points | Hurried yards | Rushed TDs | Receiving yards | Receive TD |
one | Clinton Portis, Broncos (12/7/03) | 55.4 | 218 | 5 | 36 | 0 |
two | Alvin Kamara, Santos (12/25/20) | 53.2 | 155 | 6 | 17 | 0 |
two | Shaun Alexander, Seahawks (9/29/02) | 53.1 | 139 | 4 | 92 | one |
3 | Corey Dillon, Bengals (12/4/97) | 51.6 | 246 | 4 | 30 | 0 |
4 | Jamaal Charles, Chiefs (12/15/13) | 51.5 | twenty | one | 195 | 4 |
5 | Doug Martin, Buccaneers (11/4/12) | 51.2 | 251 | 4 | twenty-one | 0 |
6 | Jonathan Taylor, Colts (11/21/21) | 50.4 | 185 | 4 | 19 | one |
7 | Mike Anderson, Broncos (12/3/00) | 49.6 | 251 | 4 | 5 | 0 |
8 | Larry Brown, Washington (12/16/73) | 49.5 | 150 | one | 105 | 3 |
9 | Barry Sanders, Lions (11/24/91) | 49.1 | 220 | 4 | 31 | 0 |
10 | Fred Taylor, Jaguars (11/19/00) | 48.8 | 2. 3. 4 | 3 | 14 | one |
Most fantasy points in a game for a WR
No. | Player | Fancy points | Receptions | Receiving yards | Receive TD |
one | Jerry Rice, 49ers (10/14/90) | 52.5 | 13 | 225 | 5 |
two | Jerry Butler, Bills (9/23/79) | 50.7 | 10 | 255 | 4 |
3 | Harold Jackson, Rams (10/14/73) | 47.8 | 7 | 238 | 4 |
4 | Jimmy Smith, Jaguars (9/10/00) | 47.1 | fifteen | 291 | 3 |
5 | Jerry Rice, 49ers (12/18/95) | 45.9 | 14 | 289 | 3 |
6 | Tyreek Hill, Chiefs (11/29/20) | 44.9 | 13 | 269 | 3 |
7 | Ja’Marr Chase, Bengals (1/2/22) | 44.6 | eleven | 266 | 3 |
8 | Steve Largent, Seahawks (10/18/87) | 44.1 | fifteen | 261 | 3 |
9 | Qadry Ismail, Ravens (12/12/99) | 43.8 | 6 | 258 | 3 |
10 | Wesley Walker, Jets (9/21/86) | 43.4 | 6 | 194 | 4 |
Most fancy points in a TE game
No. | Player | Fancy points | Receptions | Receiving yards | Receive TD |
one | Kellen Winslow, Chargers (11/22/81) | 44.4 | 13 | 144 | 5 |
two | Rich Caster, Jets (9/24/72) | 38.4 | 6 | 204 | 3 |
3 | Jimmie Giles, Buccaneers (10/20/85) | 35.6 | 7 | 116 | 4 |
4 | Kellen Winslow, Chargers (12/11/83) | 34.2 | 14 | 162 | 3 |
5 | Shannon Sharpe, Broncos (10/20/02) | 33.4 | 12 | 214 | two |
6 | Shannon Sharpe, Broncos (10/6/96) | 33.3 | 13 | 153 | 3 |
7 | Todd Christensen, Raiders (10/16/83) | 33.2 | eleven | 152 | 3 |
8 | Rob Gronkowski, Patriots (10/26/14) | 32.9 | 9 | 149 | 3 |
9 | Johnny Mitchell, Jets (10/3/93) | 32.6 | 7 | 146 | 3 |
10 | Antonio Gates, Chargers (10/30/05) | 32.5 | 10 | 145 | 3 |
Most fancy points in a game by a kicker
Note: this list dates back to 2002, with data compiled from fantasydata.com.
No. | Player | Fancy points | Note |
one | Rob Bironas, Titans (10/21/07) | 28 | Perfect 8 of 8, an NFL record |
two | Jay Feely, Cardinals (12/19/10) | 27.5 | Including 5-yard ground TD |
3 | Billy Cundiff, cowboys (9/15/03) | 25 | He tied the game at the end of regulation time and won it with the seventh field |
T4 | Cairo Santos, Chiefs (10/4/15) | 25 | Posted 21 points from Kansas City |
T4 | Stephen Gostkowski, Titans (9/27/20) | 25 | Includes a 55 yard mark |
6 | Jason Myers, Seahawks (10/14/18) | 24 | |
7 | Greg Zuerlein, Rams (10/1/17) | 23 | Made four field goals between 40-49 yards |
T7 | Jason Sanders, Dolphins (12/8/19) | 23 | He missed a kick that would have placed him third on this list |
T7 | Blair Walsh, Vikings (12/27/15) | 23 | Made two kicks from over 50 yards |
10 | Five tied players (Brandon McManus ’20, Kai Forbath ’17, Justin Tucker ’13, Blair Walsh ’12, Kris Brown ’07) | 22 |